
Collegiate Golf Prospect
| Tournament | Date | Rounds | Yardage | Finish | Notes |
|---|---|---|---|---|---|
| AJGA Lake Charles Qualifier | Apr 2–5 | 71 (-1) | — | T1/18 | Qualified into tournament |
| AJGA Lake Charles Tournament | Apr 2–5 | 73 (+1), 74 (+2), 82 (+10) | 6,104 | 23rd/48 | Top 50% cut made after R2 |
| AJGA KJ Choi Qualifier | Mar 17 | 74 (+4) | — | T5/24 | 2 strokes from qualifying |
| AAT Hawks Creek | Nov 8–9 | 78 (+6), 75 (+3) | 5,957 | T5/23 | |
| USGA Amateur Four Ball Qualifier | — | — | — | 1st Alt. | After 2 playoff holes |
| AAT Trick or Tees Classic | Oct 25–26 | 74 (+2), 37 (+1) WS | 5,706 | 1st/19 | Champion — Girls |
| AAT Southern Turf Gleneagles Showcase | Aug 4–5 | 81 (+9), 77 (+5) | 6,018 | 1st/16 | Champion — Girls |
| TJGT Tour Championship | Jul 22–23 | 71 (-1), 79 (+7) | 5,782 | T6/64 | Low round of 71 (-1) |
Qualified into tournament
Top 50% cut made after R2
2 strokes from qualifying
After 2 playoff holes
Champion — Girls
Champion — Girls
Low round of 71 (-1)
District Championship winner
Strong 54-hole performance

Iron Approach — Tournament Play

Tournament Champion

AAT Trick or Tees Classic — Champion
Practice range session demonstrating full swing mechanics, balance, and follow-through
Practice session with alignment aids showing swing path and solid ball striking
Jacqueline trains under the guidance of Randy Smith, a highly respected golf instructor. Her structured development program emphasizes consistent ball striking, course management, and competitive readiness at the national junior level.